Usage Statistics for small-hosting.net

Summary Period: May 2017
Generated 29-May-2017 03:17 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2017
Total Hits 96796
Total Files 78856
Total Pages 92499
Total Visits 6228
Total kB Files 200892
Total Unique Sites 2329
Total Unique URLs 12
Total Unique Referrers 364
Total Unique User Agents 433
. Avg Max
Hits per Hour 149 586
Hits per Day 3585 4581
Files per Day 2920 3265
Pages per Day 3425 4410
Sites per Day 86 219
Visits per Day 230 344
kB Files per Day 7440 8579
Hits by Response Code
Undefined response code 0.03% 33
Code 200 - OK 81.47% 78856
Code 206 - Partial Content 0.01% 13
Code 304 - Not Modified 0.03% 29
Code 400 - Bad Request 0.02% 22
Code 404 - Not Found 3.72% 3601
Code 408 - Request Timeout 14.71% 14237
Code 501 - Not Implemented 0.01% 5

Daily usage for May 2017

Daily Statistics for May 2017
Day Hits Files Pages Visits Sites kB F
1 4122 4.26% 3170 4.02% 3938 4.26% 328 5.27% 204 8.76% 8038 4.00%
2 4159 4.30% 3078 3.90% 4057 4.39% 297 4.77% 166 7.13% 7728 3.85%
3 4041 4.17% 3036 3.85% 3945 4.26% 296 4.75% 150 6.44% 7617 3.79%
4 4133 4.27% 3084 3.91% 4061 4.39% 334 5.36% 156 6.70% 7657 3.81%
5 4224 4.36% 3139 3.98% 4036 4.36% 344 5.52% 204 8.76% 7968 3.97%
6 4077 4.21% 3161 4.01% 3873 4.19% 307 4.93% 219 9.40% 8005 3.98%
7 4051 4.19% 3108 3.94% 3945 4.26% 323 5.19% 186 7.99% 7880 3.92%
8 4581 4.73% 3119 3.96% 4410 4.77% 303 4.87% 174 7.47% 8116 4.04%
9 4147 4.28% 3097 3.93% 4028 4.35% 336 5.39% 179 7.69% 7889 3.93%
10 4132 4.27% 3124 3.96% 3975 4.30% 292 4.69% 162 6.96% 7932 3.95%
11 3898 4.03% 3018 3.83% 3826 4.14% 232 3.73% 127 5.45% 7634 3.80%
12 4049 4.18% 3001 3.81% 3985 4.31% 288 4.62% 121 5.20% 7459 3.71%
13 4210 4.35% 3172 4.02% 3960 4.28% 300 4.82% 216 9.27% 8115 4.04%
14 4175 4.31% 3102 3.93% 4015 4.34% 304 4.88% 189 8.12% 7791 3.88%
15 4134 4.27% 3128 3.97% 3962 4.28% 328 5.27% 179 7.69% 7866 3.92%
16 3524 3.64% 3152 4.00% 3261 3.53% 181 2.91% 210 9.02% 7989 3.98%
17 1092 1.13% 958 1.21% 950 1.03% 112 1.80% 141 6.05% 2482 1.24%
18 2168 2.24% 1802 2.29% 1928 2.08% 194 3.11% 191 8.20% 4809 2.39%
19 3225 3.33% 3088 3.92% 3089 3.34% 144 2.31% 165 7.08% 7916 3.94%
20 3412 3.52% 3151 4.00% 3201 3.46% 144 2.31% 219 9.40% 8131 4.05%
21 3158 3.26% 3032 3.84% 3053 3.30% 108 1.73% 130 5.58% 7682 3.82%
22 3350 3.46% 3187 4.04% 3095 3.35% 150 2.41% 188 8.07% 8295 4.13%
23 3164 3.27% 3037 3.85% 3068 3.32% 133 2.14% 149 6.40% 7654 3.81%
24 3473 3.59% 3265 4.14% 3159 3.42% 190 3.05% 208 8.93% 8579 4.27%
25 3202 3.31% 3102 3.93% 3061 3.31% 125 2.01% 151 6.48% 7967 3.97%
26 3286 3.39% 3155 4.00% 3083 3.33% 128 2.06% 171 7.34% 8130 4.05%
27 1609 1.66% 1390 1.76% 1535 1.66% 78 1.25% 100 4.29% 3563 1.77%

Hourly usage for May 2017

Hourly Statistics for May 2017
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 153 4137 4.27% 127 3430 4.35% 145 3923 4.24% 322 8702 4.33%
1 152 4122 4.26% 124 3363 4.26% 147 3973 4.30% 317 8546 4.25%
2 152 4106 4.24% 124 3348 4.25% 145 3930 4.25% 315 8498 4.23%
3 151 4099 4.23% 125 3378 4.28% 145 3924 4.24% 316 8537 4.25%
4 150 4065 4.20% 122 3320 4.21% 145 3937 4.26% 307 8302 4.13%
5 149 4040 4.17% 124 3373 4.28% 143 3887 4.20% 315 8517 4.24%
6 145 3921 4.05% 121 3275 4.15% 141 3816 4.13% 305 8238 4.10%
7 147 3987 4.12% 122 3307 4.19% 139 3773 4.08% 319 8618 4.29%
8 148 4017 4.15% 120 3251 4.12% 143 3867 4.18% 304 8220 4.09%
9 145 3924 4.05% 120 3253 4.13% 139 3756 4.06% 305 8225 4.09%
10 145 3941 4.07% 119 3215 4.08% 140 3787 4.09% 301 8137 4.05%
11 142 3858 3.99% 117 3179 4.03% 137 3725 4.03% 296 7997 3.98%
12 144 3901 4.03% 118 3188 4.04% 138 3726 4.03% 300 8113 4.04%
13 162 4392 4.54% 119 3224 4.09% 157 4244 4.59% 304 8218 4.09%
14 142 3846 3.97% 116 3157 4.00% 138 3750 4.05% 295 7964 3.96%
15 145 3925 4.05% 121 3274 4.15% 137 3710 4.01% 313 8450 4.21%
16 154 4165 4.30% 120 3255 4.13% 147 3991 4.31% 306 8253 4.11%
17 151 4078 4.21% 122 3320 4.21% 141 3820 4.13% 319 8613 4.29%
18 148 4004 4.14% 122 3297 4.18% 139 3779 4.09% 316 8541 4.25%
19 149 4027 4.16% 120 3265 4.14% 143 3861 4.17% 309 8338 4.15%
20 154 4172 4.31% 123 3337 4.23% 143 3867 4.18% 323 8713 4.34%
21 148 4020 4.15% 122 3302 4.19% 141 3822 4.13% 310 8373 4.17%
22 148 4004 4.14% 121 3284 4.16% 140 3786 4.09% 314 8469 4.22%
23 149 4045 4.18% 120 3261 4.14% 142 3845 4.16% 308 8312 4.14%

Top 5 of 12 Total URLs
# Hits kB F URL
1 40260 41.59% 167528 83.39% /
2 36324 37.53% 22639 11.27% /server-status
3 449 0.46% 963 0.48% /main.css
4 426 0.44% 797 0.40% /menue.css
5 1 0.00% 2 0.00% http://cn.bing.com/

Top 5 of 12 Total URLs By kB F
# Hits kB F URL
1 40260 41.59% 167528 83.39% /
2 36324 37.53% 22639 11.27% /server-status
3 449 0.46% 963 0.48% /main.css
4 426 0.44% 797 0.40% /menue.css
5 1 0.00% 2 0.00% http://cn.bing.com/

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 40260 41.59% 3099 99.65% /
2 36324 37.53% 10 0.32% /server-status
3 1 0.00% 1 0.03% http://cn.bing.com/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 40260 41.59% 624 98.89% /
2 36324 37.53% 7 1.11% /server-status

Top 30 of 2329 Total Sites
# Hits Files kB F Visits Hostname
1 36337 37.54% 36334 46.08% 157613 78.46% 10 0.16% 93.83.201.94
2 35833 37.02% 35833 45.44% 22330 11.12% 9 0.14% Unknown
3 3824 3.95% 0 0.00% 0 0.00% 246 3.95% 46.229.168.70
4 1036 1.07% 1 0.00% 2 0.00% 237 3.81% 46.229.168.69
5 1032 1.07% 1 0.00% 2 0.00% 235 3.77% 46.229.168.66
6 1000 1.03% 0 0.00% 0 0.00% 233 3.74% 46.229.168.68
7 978 1.01% 0 0.00% 0 0.00% 228 3.66% 46.229.168.65
8 968 1.00% 0 0.00% 0 0.00% 232 3.73% 46.229.168.67
9 951 0.98% 0 0.00% 0 0.00% 228 3.66% 46.229.168.73
10 950 0.98% 1 0.00% 2 0.00% 236 3.79% 46.229.168.74
11 948 0.98% 0 0.00% 0 0.00% 234 3.76% 46.229.168.72
12 921 0.95% 0 0.00% 0 0.00% 232 3.73% 46.229.168.71
13 763 0.79% 0 0.00% 0 0.00% 227 3.64% 46.229.168.75
14 490 0.51% 490 0.62% 305 0.15% 1 0.02% ::1
15 185 0.19% 53 0.07% 136 0.07% 24 0.39% 141.8.132.32
16 180 0.19% 152 0.19% 742 0.37% 5 0.08% 207.241.229.31
17 149 0.15% 0 0.00% 63 0.03% 1 0.02% 45.77.37.47
18 87 0.09% 9 0.01% 71 0.04% 2 0.03% 92.222.217.66
19 86 0.09% 0 0.00% 36 0.02% 1 0.02% 81.192.184.146
20 84 0.09% 0 0.00% 15 0.01% 1 0.02% 116.7.236.150
21 84 0.09% 0 0.00% 15 0.01% 1 0.02% 186.122.147.196
22 84 0.09% 0 0.00% 15 0.01% 1 0.02% 190.163.219.36
23 84 0.09% 0 0.00% 15 0.01% 1 0.02% 46.16.26.89
24 74 0.08% 7 0.01% 58 0.03% 2 0.03% 37.187.224.33
25 69 0.07% 0 0.00% 12 0.01% 1 0.02% 106.39.152.56
26 69 0.07% 0 0.00% 0 0.00% 10 0.16% 213.173.68.90
27 66 0.07% 66 0.08% 286 0.14% 30 0.48% 178.137.4.41
28 63 0.07% 18 0.02% 60 0.03% 3 0.05% 109.202.27.22
29 60 0.06% 24 0.03% 52 0.03% 13 0.21% 95.108.213.13
30 58 0.06% 58 0.07% 252 0.13% 20 0.32% 37.229.253.129
View All Sites

Top 10 of 2329 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 36337 37.54% 36334 46.08% 157613 78.46% 10 0.16% 93.83.201.94
2 35833 37.02% 35833 45.44% 22330 11.12% 9 0.14% Unknown
3 180 0.19% 152 0.19% 742 0.37% 5 0.08% 207.241.229.31
4 490 0.51% 490 0.62% 305 0.15% 1 0.02% ::1
5 66 0.07% 66 0.08% 286 0.14% 30 0.48% 178.137.4.41
6 58 0.06% 58 0.07% 252 0.13% 20 0.32% 37.229.253.129
7 52 0.05% 52 0.07% 226 0.11% 10 0.16% 89.163.152.135
8 48 0.05% 48 0.06% 208 0.10% 25 0.40% 46.119.117.60
9 43 0.04% 43 0.05% 187 0.09% 20 0.32% 46.118.116.168
10 43 0.04% 43 0.05% 187 0.09% 23 0.37% 46.118.155.24

Top 30 of 364 Total Referrers
# Hits Referrer
1 94239 97.36% - (Direct Request)
2 85 0.09% http://gnadenhof-klagenfurt.com/
3 80 0.08% http://tierundnaturschutz.net/
4 77 0.08% http://xn--vtn-una.org/
5 70 0.07% http://tierundnaturschutz.org/
6 69 0.07% http://small-hosting.net/
7 68 0.07% http://tiergnadenhof.org/
8 63 0.07% http://tiere-natur.org/
9 60 0.06% http://tierpension-grafenstein.org/
10 60 0.06% http://tierpension-klagenfurt.org/
11 57 0.06% http://tier-natur.org/
12 56 0.06% http://tiersitting.org/
13 54 0.06% http://gnadenhof-grafenstein.com/
14 47 0.05% http://tierundnatur.org/
15 46 0.05% http://gnadenhof-grafenstein.org/
16 46 0.05% http://melcherhof.org/
17 42 0.04% http://uptime.com/tier-naturschutz.org
18 39 0.04% http://burger-imperia.com/
19 34 0.04% http://uptime.com/tierpension-grafenstein.org
20 32 0.03% http://uptime.com/gnadenhof-klagenfurt.com
21 31 0.03% https://google.com/
22 30 0.03% http://uptime.com/gnadenhof-klagenfurt.org
23 29 0.03% http://tier-naturschutz.org/
24 28 0.03% http://uptime.com/tierundnatur.org
25 27 0.03% http://gnadenhof-klagenfurt.org/
26 23 0.02% http://www.gnadenhof-grafenstein.org/
27 22 0.02% (X11
28 22 0.02% http://uptime.com/small-hosting.net
29 21 0.02% http://uptime.com/tiergnadenhof.org
30 20 0.02% http://uptime.com/gnadenhof-grafenstein.com
View All Referrers

Top 15 of 433 Total User Agents
# Hits User Agent
1 36344 37.55% Python-urllib/2.6
2 36333 37.54% check_http/v1.4.16 (nagios-plugins 1.4.16)
3 1851 1.91% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
4 733 0.76% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 614 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 573 0.59% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 405 0.42% Mozilla/5.0 (compatible; Uptimebot/1.0; +http://www.uptime.com/uptimebot)
8 405 0.42% Mozilla/5.0 Jorgee
9 349 0.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 219 0.23% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 215 0.22% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
12 206 0.21% Python-urllib/2.7
13 184 0.19% Mozilla/5.0 (compatible; archive.org_bot +http://www.archive.org/details/archive.org_bot)
14 181 0.19% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
15 112 0.12% Mozilla/5.0 (compatible; Dataprovider.com;)
View All User Agents

Usage by Country for May 2017

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 96796 100.00% 78869 100.02% 200892 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23